Back to Osborne Home Page
Osborne in Merriott Censuses 1871, 1891, 1901 & 1911
Census 1911:
Ref | No of Rooms | Abode | Persons |
---|---|---|---|
18 | 5 | Knapp | OSBORNE William Head 51 M Blacksmith Waggon Work; Worker born Merriott OSBORNE Elizabeth Wife 51 Married 27 years 8 children born alive 6 stilll living; born Merriott OSBORNE Harry Son 25 S Weaver Sailcloth Factory Worker born Merriott OSBORNE William Son 19 S Porter Grocers Shop Worker born Merriott OSBORNE Fred Son 17 S Assistant Grocers Shop Worker born Merriott OSBORNE Walter Son 12 S at School born Merriott OSBORNE Lily Dau 30 S Ruler Sailcloth Factory Worker born Merriott OSBORNE Emma Dau 22 S Spooler Sailcloth Factory Worker born Merriott |
49 | 6 | Lower Street | OSBORNE Ellen Head 41 W Married 20 years 6 children born alive 5 still living; Shirt Maker At Home, born Merriott OSBORNE Louisa Dau 19 S Laundress on own account At Home, born Merriott OSBORNE Ivy May Dau 16 S Shirt Maker in Shirt Factory, born Merriott OSBORNE William George Son 15 S Apprentice Boot Making, born Merriott OSBORNE Almena Magie Dau 14 Factory Hand Sailcloth Factory born Merriott SWEET Eliza Sister 34 S Shirt Maker At Home, born Merriott SWEET George Brother 24 S Labourer born Merriott |
56 | 8 | Lower Street | OSBORNE Emma Head 62 W 4 children born alive 4 still living; Private Means, born Crewkerne SOM OSBORNE Chrissie Sister 75 S born Crewkerne SOM OSBORNE Polly Dau 27 S born Crewkerne SOM OSBORNE Ernest Son 30 S Butcher Employer born Crewkerne SOM |
60 | 4 | Lower Street | OSBORNE Albert Head 28 Married 4 years 2 children born alive 2 still living; Farmer Employer born Crewkerne SOM OSBORNE Florence Sister 31 S born Crewkerne SOM OSBORNE Dorothy Dau 4 born At Sea OSBORNE Evelyn Dau 2 born Merriott |
106 | 4 | Lower Street | OSBORNE Joseph Head 57 M Market Gardener on Own Account, born Merriott OSBORNE Ellen Wife 59 Married 26 years 1 child born alive 1 still living; born Merriott OSBORNE Beatrice Dau 23 born Merriott |
107 | 3 | Lower Street | OSBORNE Louisa Head 57 S No occupation, born Merriott |
114 | 3 | Lower Street | OSBORNE Edwin Head 30 M Cowman on Farm, Worker born Merriott OSBORNE Louisa Wife 22 Married 3 years 1 child born alive 1 still living; born Crewkerne SOM OSBORNE Edna May Dau 4m born Merriott |
144 | 2 | Bakehouse Corner | OSBORNE Samuel Head 34 M General Labourer Worker born Merriott OSBORNE Bessie Wife 32 Married 12 years 5 children born alive 4 still living; born West Crewkerne SOM OSBORNE Ethel Dau 12 School born Merriott OSBORNE Edwin Son 10 School born Merriott OSBORNE Maggie Dau 5 born Merriott OSBORNE Nellie Dau 11m born Merriott |
187 | 3 | Boozer Pit | OSBORNE Benjamin Head 70 M Farm Labourer Worker born Merriott OSBORNE Susan Wife 63 Married 36 years 8 children born alive 4 still living; born Merriott OSBORNE Alice Dau 23 S Shirt Factory Worker born Merriott |
200 | 2 | Church Street | OSBORNE Annie Head 63 Married 32 years 4 children born alive 3 still living born Merriott OSBORNE Kate Dau 22 S Ironing Shirt Factory Worker born Merriott WEBB Annie Niece 12 School born Richmond LONDON |
201 | 2 | Church Street | OSBORNE William Head 77 W Old Age Pensioner born Merriott |
202 | 2 | Church Street | OSBORNE Job Head 19 S General Labourer Farm Worker born Merriott |
203 | 3 | Church Street | OSBORNE Emma Head 53 W 2 children born alive 1 still living; Reeler Sailcloth Works Worker born Merriott OSBORNE Mary Dau 30 S Roving Hand Sailcloth Works Worker born Norton sub Hamdon SOM ENGLAND Bessie Sister 40 S born Merriott LAWRENCE Walter Nephew 20 S Machine Hand Sailcloth Works Worker born Tynedale SOUTH WALES |
216 | 8 | The Manse | HAWKINS Thomas Head 84 M Retired Pastor born Taunton SOM HAWKINS Anne Wife 89 Married 58 years 2 children born alive 1 still living; born Merriott OSBORNE Margaret Servant 63 W born Merriott |
221 | 3 | Sandy Hole | OSBORNE Samuel Head 55 M Market Gardener Own Account born Merriott OSBORNE Sarah Wife 53 Married 31 years 2 children born alive 0 still living; born Merriott |
222 | 4 | Sandy Hole | OSBORNE Samuel Head 29 M Labourer Hay & Straw Dealer, Worker born Merriott OSBORNE Flossie Wife 30 Married 6 years 3 children born alive 3 still living, born Merriott OSBORNE Gladys Ivy Dau 5 School born Merriott OSBORNE Rose Blanche Dau 3 School born Merriott OSBORNE Ivy Dau 2 born Merriott |
266 | 3 | Beadon Lane | OSBORNE Samuel Head 64 M Labourer Farm Worker born Merriott OSBORNE Ellen Wife 66 Married 39 years 9 children born alive 5 still living born Merriott OSBORNE Bessie Dau 28 S Sailcloth Manufacturer Worker born Merriott OSBORNE Reuben Son 23 S Weaver Sailcloth Manufacturer Worker born Merriott |
285 | 5 | Broadway | OSBORNE William Head 52 M Fish Dealer on Own Account At Home born Merriott OSBORNE Emma Wife 53 Married 30 years 6 children born alive 4 still living; Assistant in Business on Own Account at Home born Merriott OSBORNE John Son 27 S Labourer Worker born Merriott OSBORNE Rose Dau 22 S Mill Hand Sailcloth Factory Worker born Merriott TRASK George Nephew 17 S Mill Hand Sailcloth Factory Worker born Merriott |
307 | 3 | Broadway | OSBORNE Thomas Head 64 M Market Gardener Own Account born Merriott OSBORNE Jane Wife 43 Married 22 years 2 children born alive 1 still living; Assisting in the Business; born Crewkerne SOM LACEY William Nephew 14 born Crewkerne SOM |
355 | 4 | 7 Gladstone Road, Upper Parkstone, Poole DORSET | LARCOMBE Henry Head 40 M Market Gardener Own Account born Crewkerne SOM LARCOMBE Susan Wife 44 Married 21 years 4 children born alive 4 still living; Born Merriott [nee OSBORNE] LARCOMBE Ethel Dau 17 S Domestic Servant General, Worker born Crewkerne SOM LARCOMBE William Son 12 School born Crewkerne SOM LARCOMBE Ida Dau 10 School born Parkstone DORSET |
60 | 3 | Charlton All Saints Salisbury WILTSHIRE | MALE Olive Head 58 M Farm Labourer Worker born Kingsbury SOM MALE Elizabeth Wife 55 Married 34 years 3 children born alive 2 still living, born Merriott [nee OSBORNE] |
184 | 6 | Oxford Villa, Fairy Platt, Maidenhead, BERKSHIRE | OSBORNE Seymour Head 69 M Farmer, Worker born Merriott OSBORNE Elizabeth Wife 58 Married 31 years 6 children born alive 5 still living; born Crewkerne, SOM OSBORNE Mary Dau 30 S born Crewkerne SOM OSBORNE Annie Dau 26 S Work at Home born Crewkerne SOM OSBORNE Maggie Dau 21 S Work At Home born ? BERKSHIRE OSBORNE Wilfred Son 16 S Work At Home born ? BUCKINGHAMSHIRE |
215 | 5 | 25 Norwich Ave, Bournemouth, HAMPSHIRE | TOMS Henry Head 44 M Indoor Servant born Notting Hill LONDON TOMS Sarah Ann Wife 45 Married 12 years 4 children born alive 3 still living; born Crewkerne SOM [ nee OSBORNE] TOMS Henry Son 11 At School, born Crewkerne SOM TOMS Albert Edward Son 10 At School, born Bournemouth HAMPSHIRE TOMS Philip Charles Son 4 born Bournemouth HAMPSHIRE HOOPER Alice Servant 25 S General Servant, born Merriott |
82 | 5 | Pontihydyrum near Newport, MONMOUTHSHIRE | OSBORNE Thomas Head 32 M Labourer Tin Works Worker born Merriott OSBORNE Bessie Wife 37 Married 7 years 4 children born alive 1 still living; born Crewkerne SOM OSBORNE Violet Dau 6 born Richmond SURREY Deceased children: OSBORNE Elsie Dau born Pontnewydd MONMOUTHSHIRE OSBORNE Thomas Son born Pontihydyrum MONMOUTHSHIRE OSBORNE Daisy Dau born Pontihydyrum MONMOUTHSHIRE |
St Andrew's Barracks, MALTA | 2nd Battalion, The Prince Albert's Somersetshire Light Infantry. Included is: OSBORNE Luke Private 22 S born Merriott |
||
99 | 7 | 3 Beach Road, Paignton, Totnes DEVON | FRENCH Hannah Head 66 S Milliner At Home born Walkhampton DEVON FRENCH Rebecca Sister 61 S Apartment Housekeeper born Walkhampton DEVON OSBORNE Ella Niece 25 M Visitor born Merriott WILLS Lizzie Servant 20 S Domestic, birthplace illegible |
117 | 5 | No 11 Lawerance Terrace Troedyrhiw MERTHYR TYDFIIL | OSBORNE Albert Head 37 M Colliery Worker, Coal Mining, Horse Driver Below Ground; Born Merriott OSBORNE Margret Ann Wife 37 Married 16 years 3 children born alive 3 still living; born Aberdare GLAMORGANSHIRE OSBORNE Margret 15 S Service born Aberdare GLAMORGANSHIRE [ note this entry is crossed out] OSBORNE Ellen Dau 13 School, born Aberdare GLAMORGANSHIRE OSBORNE Thomas Son 9 School, born Aberdare GLAMORGANSHIRE |
155 | 4 | North Street Crewkerne SOM | OSBORNE John Head 55 W 10 children born alive 6 still living; Canvas Weaver Sailcloth Works, born Merriott OSBORNE May Dau 19 S Shirtmaker, Worker At Home born Merriott OSBORNE Henry Son 16 S Time Keeper? Shirt Factory; born Merriott OSBORNE Susan Mother 86 W Old Age Pensioner born Merriott |
403 | 4 | 24 Coveny Street, Splott, Cardiff GLAMORGANSHIRE | OSBORNE Abel Head 44 M Market Gardener, Worker born Merriott OSBORNE Elizabeth E Wife 33 Married 10 years 5 children born alive 5 still living; born Preesall LANCASHIRE OSBORNE Stanley Son 9 born Cardiff GLAMORGANSHIRE OSBORNE Cyril Son 8 born Cardiff GLAMORGANSHIRE OSBORNE Rowena Olive Dau 7 born Cardiff GLAMORGANSHIRE OSBORNE Cora Fydella Dau 4 born Cardiff GLAMORGANSHIRE OSBORNE Ivy Evyline Dau 2 born Cardiff GLAMORGANSHIRE |
25A | 8 | Sherborne DORSET | BENNETT Samuel Head 66 W Law Clerk at Solicitor; Worker born Sherborne DORSET BENNETT Frances Jane Dau 38 S born Castleton DORSET OSBORNE Ada Servant 21 S General Domestic Servant born Merriott |
54 | 16 | Domons, Northiam, Rye SUSSEX | BRADFORD BROWN Helen Maria Agnes Head 55 W 0 children Private Means, born LONDON BRADFORD BROWN Dorothy Mildred Stepdaughter 35 S Private Means, born Manchester OSBORNE Anne Servant 48 S Cook born Merriott HOOPER Blanche Servant 21 S Housemaid born Merriott GADD Harriet Visitor 71 S Pensioned (Retired Dressmaker) born ? SUSSEX BARNETT Lottie Servant 21 S Parlourmaid born Ewhurst SUSSEX |
Move to other Osborne Pages: