Back to: Mitchell Surname Page
Mitchell in Merriott Censuses 1871, 1891, 1901 & 1911
On this page: 1871 1891 1901 1911
Back to: 1841, 1851 & 1861
1911 Census:
Ref | No of Rooms | Abode | Persons |
---|---|---|---|
38 | 5 | Lower Street | MITCHELL William Head 40 M Farmer & Market Gardener on own account At Home born Merriott MITCHELL Emma Wife 37 Married 15 years 5 children born alive 5 still alive; born Merriott MITCHELL Bessie Dau 12 School Born Merriott MITCHELL Frank Son 9 School born Merriott MITCHELL Thomas Son 7 School born Merriott MITCHELL Blanche Dau 5 School born Merriott |
13 | 8 | Moorlands Farm | MITCHELL Samuel Edward Head 53 W (one child still living) Farmer Employer born Merriott VICKERY Blanche Ada Servant 35 S Housekeeper Domestic Worker born Exford SOM |
20 | 4 | Knapp | MITCHELL Henry Head 41 M Baker Employer born Merriott MITCHELL Annie Wife 31 Married 7 years 3 children born alive 2 still living; Assisting in the Business born Merriott MITCHELL Edward Son 5 born Merriott MITCHELL Reginald Son 7m born Merriott |
67 | 3 | Lower Street | MITCHELL Richard Head 33 M Baker Worker born Merriott MITCHELL Sarah Ann Wife 31 Married 9 years 4 children born alive 4 still living; born Merriott MITCHELL John Son 6 born Merriott MITCHELL Nellie Dau 1 born Merriott MITCHELL Minnie Dau 3m born Merriott |
80 | 5 | Lower Street | MITCHELL Samuel Head 63 M Farm Labourer Worker born Merriott MITCHELL Susan Wife 63 Married 43 years 10 children born alive 9 still living; born Merriott MITCHELL Stanley Son 18 S Stoker Sailcloth Factory born Merriott |
90 | 4 | Lower Street | MITCHELL William John Head 35 M Yarn Bleacher Sail Cloth Factory Worker born Merriott MITCHELL Mabel Ann Wife 32 Married 10 years 1 child born alive 1 still living, Yarn Reeler Sail Cloth Factory Worker, born Merriott MITCHELL Ethel Dau 2 born Merriott |
98 | 4 | Lower Street | MITCHELL Susan Head 69 W 6 children born alive 4 still living; Farm Field Worker born Merriott MITCHELL Bessie Dau 45 S Parish Pay; born Merriott |
116 | 8 | Monkhouse Farm | MITCHELL ST Head 54 M Farmer Employer born Merriott MITCHELL Susan Mary Wife 54 Married 31 years 6 children born alive 6 still living, born Merriott MITCHELL Edward Son 27 S Farmer's Son Worker born Merriott MITCHELL Eveline Dau 29 S Farmer's Daughter Dairy Work born Merriott MITCHELL Annie Dau 22 S School Teacher Worker born Merriott MITCHELL May Dau 15 S Farmer's Daughter Dairy Work born Merriott |
119 | 4 | Shiremoor Hill | MITCHELL John Head 70 M Labourer for Hay Merchant, Worker born Merriott MITCHELL Eliza Wife 71 Married 44 years 7 children born alive 6 still living, born Merriott MITCHELL Thomas Son 29 S Nurseryman Worker born Merriott |
120 | 4 | Shiremoor Hill | MITCHELL Robert Head M Groom and Gardener (Domestic) Worker born Merriott MITCHELL Lucy Wife 36 Married 15 years 0 children born Wellington SOM |
152 | 5 | Higher Street | MITCHELL Benjamin Head 46 Baker & Farmer Employer born Merriott MITCHELL Lucy-Ann Wife 48 Married 17 years 5 children born alive No other child detail; born Chiselborough SOM PATTEMORE Reginald G Son 24 S Assisting in the Business Worker born Cudworth SOM PATTEMORE Phillys A Dau 21 S Assisting in the Business Worker born Merriott MITCHELL Francis John Son 16 S Gardener Worker born Merriott MITCHELL Joseph NH Son 14 S Mechanic Apprentice Iron Foundry Worker born Merriott |
155 | 2 | Higher Street | MITCHELL Thomas Head 68 W 5 children born alive 4 still living, Labourer for Nurseryman, Worker born Merriott MITCHELL Elizabeth Ann Dau 37 S Domestic Work born Merriott |
160 | 4 | Castle Inn | MITCHELL Reuben Head 43 M Innkeeper on Own Account At Home born Merriott MITCHELL Susan Wife 44 Married 12 years No children, Assisting in the Business, born Merriott |
169 | 10 | Manor House | WHITLEY Henry Edward Head 69 M Private Means born Wrington SOM WHITLEY Alice Mary Wife 63 Married 43 years 6 children born alive 4 still living; born Farleigh HAMPSHIRE WHITLEY Alice Mary Dau 32 S born Basingstoke HAMPSHIRE LAWRENCE Harriet Servant 38 S Cook Domestic born Merriott MITCHELL Ellen Servant 29 S Housemaid born Merriott |
181 | 2 | Boozer Pit | SWEET Joseph Head 73 W Married 53 years 9 children born alive 5 still living, Farm Labourer Worker born Merriott SWEET Mary Ann Dau 48 S Shirt Machinist Factory Worker born Haselbury SOM SWEET Lizzie Dau 33 S Shirt Machinist Factory Worker born Merriott SWEET Ivy Granddau 18 S Shirt Machinist Factory Worker born Merriott MITCHELL Anne Niece 30 S Mill Hand Sailcloth Factory Worker born LONDON |
184 | 6 | Boozer Pit | MITCHELL Richard Head 42 M Farm, own Account at Home born Merriott MITCHELL Emma Wife 45 Married 21 years 1 child born alive 1 still living; born Merriott MITCHELL Mabel Dau 19 S born Merriott |
192 | 6 | Knapp | MITCHELL Thomas Clarke Head 38 M Farmer Employer born Merriott MITCHELL Rosa Clarke Wife 29 Married 1 year no children, born Merriott |
193 | 4 | Boozer Pit | YOUNG John Head 53 M Weaver Sailcloth Worker born Merriott YOUNG Sarah Ann Wife 53 Married 34 years 2 children born alive 2 still living; born Lopen SOM MITCHELL Llewellyn Boarder 3 born Merriott |
267 | 6 | Beadon Lane | PATTEMORE Francis Head 49 M Market Gardener Farmer Employer At Home born Merriott PATTEMORE Chrissie Wife 47 Married 20 years 0 children; born Merriott MITCHELL May Niece 14 born Merriott |
268 | 3 | Broadway | MITCHELL Abel Head 33 M Market Gardener on Own Account At Home born Merriott MITCHELL Mary Wife 31 Married 9 years 3 children born alive 2 still living; Work at Home, born Merriott MITCHELL Ethel Dau 5 born Merriott MITCHELL Linda Dau 3 born Merriott |
281 | 5 | Broadway | PAULL William Head 36 M Carpenter on Own Account At Home born Merriott PAULL Emma Wife 36 Married 2 years 1 child born alive 1 still living; Laundress Worker At Home born Merriott PAULL Charles Brother 25 S General Labourer Worker born Merriott PAULL Frank Son 10 School born Merriott PAULL Eva Dau 4 born Merriott PAULL Stanley Son 1 born Merriott MITCHELL William Step Son 16 S Mechanic Iron Fitter's Shop; Worker born Merriott ELSWOOD Blanche Servant 15 S General Servant (Domestic) born Merriott |
304 | 7 | Broadway | BODENHAM Thomas Head 50 M Farmer on Own Account born Merriott BODENHAM Eliza Wife 52 Married 22 years 2 children born alive 2 still living; Shopkeeper Grocery, On Own Account born Merriott BODENHAM Emy Dau 20 S Assistant Sub Post Office Worker born Merriott BODENHAM Edward Son 17 S Apprentice Grocery; born Merriott MITCHELL Sarah Mother 80 W Old Age Pensioner born Crewkerne SOM |
16 | 10 | East Throy? Salisbury WILTSHIRE | MITCHELL Arthur R Visitor in home of John HAYES Farmer. Aged 26 S Farmer's Son Worker born Merriott |
50 | 6 | 39 Queen Street, Worthing, East Preston SUSSEX | MITCHELL Robert R Head 34 M Shopkeeper Grocery & Gent, Own Account At Home born Merriott MITCHELL Ellen Wife 34 Married 3 years 1 child born alive 1 still living; born Merriott [nee PARKER] MITCHELL Louise W Dau 3 born Worthing SUSSEX DENMAN Ernest W Boarder 25 S Shop Assistant Worker born Pelwith? SUSSEX |
Move to:
[Mitchell Family Name Page] [ Mitchell in Censuses 1 ][ Mitchell in Censuses 2 ]