Inns & Their Innkeepers – Specific Inns
The Bell Inn
|
The King’s Head Inn
|
The Castle Inn
|
Note: In a letter from Francis Donald Trask, son of Francis Trask and grandson of Sampson Trask, to Ted Anderson, dated 1972, Francis states that the Bell Inn, Merriott, was run by Sampson Trask, and then by his daughter Louisa; it was pulled down “some years ago”. Francis Donald Trask also noted that his parents ran the George & Crown Inn at Hinton St George, with his father running the butchers shop which formed part of the hotel, and his mother & aunt Jane Trask running the hotel
itself.
VOLUNTEER INN, North St, Crewkerne | |
1851 census | HIGGINS, George 25 (born Merriott); Mary 21 (wife); Elizabeth 1m (dau) |
CASTLE INN, Higher St, Merriott | |
1861 census | PATTEMORE, Simeon 26; Emma 22; Edward 60 (father – a Farmer); Ann 52 (step- mother); Dorcas 21 (sister); Thirza 21 (sister); Able 18 (brother). Note: may not be Castle Inn – only noted as “Public House”, Higher St, Merriott |
1871 census | PATTEMORE, Edward 75 (Innkeeper; Higher St – may not be Castle Inn); Ann 61 (wife); Henry SWEET 8 (grandson, son of Thirza Pattemore before her marriage to Benjamin SWEET. Henry is later known as Henry PATTEMORE, Inn Keeper). Note: Edward was the father of Simeon (above). |
1887 | PATTEMORE, Henry (alias SWEET), 25, at time of marriage to Sarah Lucy SWEET. Noted as Inn Keeper (inn not known). |
1862, Bake House Corner (not necessarily Castle Inn) | PATTEMORE, Simeon (noted as Publican at time of baptism of son Francis). Note: Simeon died 1863 & widow Emma (nee Osborne) remarried 1867 William MITCHELL – see below |
1868, 1869, 1870 | MITCHELL, William (at time of Baptisms of children) – InnKeeper, Town’s End/Higher St, Merriott |
1871 census | MITCHELL, Emma 32; William 38 (husband, Market Gardener); Francis PATTEMORE 10 (son); Reuben MITCHELL 3 (son); Anne MITCHELL 2 (dau); William MITCHELL 4m (son) |
1881 census | MITCHELL, William 48 (Market Gardener); Emma 42(widow of Simeon PATTEMORE); Reuben 13; Annie 12; William 11; Able 3; PATTEMORE, Francis 21 (Step Son, Ag Lab) |
1886 | MITCHELL, William died, abode – Castle Inn. |
1890 | MITCHELL, Emma died, abode – Castle Inn. |
1891 census | MITCHELL, Reuben 24 (Inn Keeper & Market Gardener); Annie 22 (Sister, Assistant); William 20 (Brother; Assistant); Abel 13 (Brother, Assistant) |
HALF MOON INN, Boozer Pit, near Green Nap, Merriott – Stood at Green Nap in 1842. [Victoria County History] | |
1866, 1868, 1871 | WILLS, William (at time of Baptisms of Children). At the time of the 1861 & 1871 censuses, William is listed as a Market Gardener, of Higher St, Merriott. For the 1881 census he is listed as a Farmer of 47 acres, Boozer Pit, Merriott. |
1871 census | WILLS, Susan 65 (widow; Retired Innkeeper); Harriett 28 (dau); Charles 26 (son); Susan 4 (granddaughter). Note: listed as living at Boozer Pit, but no name of Inn mentioned. Mother of William WILLS above |
1866 | WILLS, Ellen 8 weeks, died, abode Half Moon Inn |
BLAIR ATHOL HOTEL, Higher St, Merriott | |
1881 census | SCOTT, John 74 (Nurseryman, born Perthshire, Scotland); Elizabeth 56 (born Surrey) |
[Inns & Innkeepers Index Page] [ Specific Inns ][ Other InnKeepers ][ Brewers & Maltsters ]