Farmers, Yeoman & Market Gardeners & their Families – no Specific Farm named (page 2)
FARR Family – James & Eliza (nee OSBORNE). See also: Farr Family
1841 census | Lower St, Merriott | FARR, James 35 (Gardener); Eliza 30; James 4; Anna 2; Oliver 3m |
1851 census | Lower St, Merriott | FARR, James 46 (Market Gardener); Eliza Wife 40; James Son 14; Anna Dau 12; Oliver Son 10; Solomon Son 8; Samuel Son 6; William Son 2; Henry Son 7 m |
1861 census | Lower St, Merriott | FARR, James 59 ( Market Gardener); Eliza Wife 54; Samuel Son 16 (Tailor); William Son 13; Henry Son 11; Joseph Son 9; James Son 7; Thomas Son 5. |
1871 census | Lower St, Merriott | FARR, James 77 ( Gardener); Eliza Wife 65; Samuel Son U 26 Tailor; Henry Son 20 Nursery Labour; Joseph Son U 18 M Gardener; Oliver Son 30 Labourer; Ann Son’s Wife 32 Labourer; James Grandson 8; Sarah Ann Granddau 6; Emma Granddau 2 |
1881 census | Chard Union Workhouse | FARR, James (Inmate; lunatic). Note: James died 1882. |
1881 census | Lower St, Merriott | FARR, Eliza 75 (Widow); Samuel Son U 34 (Market Gardener) |
1891 census | Lower St, Merriott | FARR, Eliza 84 (Widow); Samuel Son Single 44 (Farmer); Joseph Nephew 19 Assistant on Farm; Henry Nephew 15 Assistant on Farm; William Nephew 13 ; John Nephew 8 |
MARSH Family |
1841 Census | Marks Barn, Merriott | MARSH, Robert 41 (Yeoman); Ann 35; Fanny Read 11; John 8; Mary 7; Martha 4 Sarah Ann 3 [Note: surname changed from MARKS to MARSH on 11 Aug 2002 after confirmation from Diane Ellisor] |
1851 census | Hurshey (? Hewish) | MARSH, Robert 51 ( Farmer 63 acres emp 2 lab); Ann Wife 45; Fanny Dau 21 : John Son 19 ; Mary Dau 18 ; Martha Dau 15; Sarah Ann Dau 13 ; Robert Son 9 ; Edwin Son 5 ; Rebecca Dau 11m |
1881 census | Hewish, Crewkerne | MARSH, Robert 81 (Farmer 70 acres emp 1 labourer; widower); Mary Dau U 46; Edwin Son U 34 (Farm Bailiff); Rebecca Dau U 27 |
ROBERT NORTON & Family |
1841 census | Higher St | NORTON, Robert 45 (Butcher); Mary 43; Ann 20; Robert 19; Mary 18; Benjamin 15; John 14; Thomas 12; Able 8; Joseph 8; Frances 6; Martha 4; Simeon 2 |
1851 census | Beadon’s Lane | NORTON, Robert 58 ( Farmer of 54 acres emp 2 lab); Mary Wife 55; Mary Dau U 28; Elizabeth Dau U 26; John Son U 23; Able Son U 20; Joseph Son U 17; Francis Son U 16; Martha Dau U 14; Simon Son U 11. Note: Robert is listed as a Butcher in the 1841 census. |
1861 census | Broadway | NORTON, Robert 68 (Farmer of 15 acres emp 2 men); Mary wife 65. Note: Mary died 1868; Robert does not appear on further censuses in Merriott, although his children do, mostly as Cattle Dealers & Butchers. |
OSBORNE, Henry & Mary (nee SLADE) & Family |
1837 | Lower St | OSBORNE, Henry (Gardener) – at time of Baptism of first child. |
1841- 1850 | Crewkerne Road | OSBORNE, Henry (Farm Gardener) – at time of Baptisms of children |
1851 census | Merriott’s Ford | OSBORNE, Henry 40 ( Farmer of 20 acres); Mary Wife 40; Elizabeth Dau U 20; Adam Son U 16; Simeon Son U 12; Ellen Dau U 10; Charles Son U 5; Mary Dau U 3; Abraham Son U 1 |
1871 census | Higher Severalls Farm House, Crewkerne | OSBORNE, Henry 60 (Farmer & Landowner); Mary Wife 65; Eliza Dau U 45; Abraham Son U 23 |
1881 census | Blacknell Sth St, Crewkerne | OSBORNE, Henry 70 (Retired Farmer); Eliza (dau) |
1871 census | West St, Crewkerne | OSBORNE, Simeon Son of Henry & Mary OSBORNE, above); Farmer 50 acres emp 2 boys); Harriett (wife). |
1881 census | Crewkerne | OSBORNE, Simeon (Farmer 60 acres emp 1 man); Harriett (wife). |
1891 census | Easthams Gate, Crewkerne | OSBORNE, Simeon 54 (Farmer); Harriett (wife).40, MILLER Mary Ann Sister-in-law S 38 |
1881 census | Higher Severalls Farm, Crewkerne | OSBORNE, Abraham Farmer 90 acres emp 3 – son of Henry & Mary OSBORNE, above) ; Emma (wife); Florence (dau); Ernest Henry Alexander (son). Note: Abraham died 1886. |
OSBORNE, Robert & Family |
1841 census | Higher St | OSBORNE, Robert 50 (Yeoman); Susannah 50; Henry 14; Robert 11 |
1851 census | Sherrimore Hill | OSBORNE, Robert (Gardener); Note: Robert died 1858. |
1861 census | Higher St | OSBORNE, Henry 30 (Gardener); Eliza Wife 22 ; Ann Dau 1 ; Robert Brother 28 Gardener |
1861 Kelly’s Directory | Merriott | OSBORNE, Henry Gardener OSBORNE, Robert Gardener |
1871 census | Church St | OSBORNE, Henry 41 (Market Gardener); Eliza Wife 31; Ann Dau 11; Anna Dau 9; Edward Son 7; Abel Son 4 |
1881 census | Church Road | OSBORNE, Henry 53 (Market Gardener); Eliza Wife 41; Annie Dau 21; Edward Son 17; Able Son 14 |
1891 census | Church St | OSBORNE, Henry 62 (Market Gardener); Eliza Wife 51; Abel Son 24. Note: Henry died in 1895 |
1871 census | Church St | OSBORNE, Robert 39 (Market Gardener); Ellen Wife 31 |
1881 census | Church Road | OSBORNE, Robert 50 (Market Gardener); Ellen Wife 41 |
1891 census | Church St | OSBORNE, Robert 58 (Widower; Market Gardener). Note: Robert died 1899. |
OSBORNE, Samuel & Ann (nee LAWRENCE) & Family |
1841 census | Hitchen | OSBORNE, Samuel 46 (Farmer); Ann 45; John 21; Ann 18; Samuel 15; Susan 13; George 11; William 8; Hannah 6; Emma 3; Katherine 1 |
1851 census | Higher St | OSBORNE, Samuel 56 (Gardener); Ann Wife 54; Samuel Son 25; George Son 21; Emma Dau 19; William Son 18; Hannah Dau 16; Catharine Dau 10. Note: Samuel died in 1856. |
1851 census | Lower St | OSBORNE, John 31 (Gardener, son of Samuel & Ann OSBORNE above); Anne Wife 27; Samuel Son 4; Ellen Dau 1 m |
1861 Kelly’s Directory | Merriott | OSBORNE, John Gardener |
1861 census | Lower St | OSBORNE, John 41 (Market Gardener); Ann Wife 39; Samuel Son 14; Ellen Dau 10; Louisa Dau 7; Reuben Son 5; Francis Son 3 |
1871 census | Lower St | OSBORNE, John 51 (Gardener); Ann Wife 48; Samuel Son 24; Ellen Dau 20; Louisa Dau 18; Reuben Son 15; Francis Son 13 |
1881 census | Boozer Pit | OSBORNE, John 62 (Gardener); Ann Wife 59; Ellen Dau 30; Louisa Dau 29; Reuben Son 25; Frank Son 23 |
1891 census | Boozer Pit | OSBORNE, John 73 (Agricultural Labourer); Ann Wife 69; Louisa Dau 36 |
1861 census | Higher St | OSBORNE, William 26 (Farmer 46 acres emp 1 man & 1 boy, son of Samuel & Ann OSBORNE above); Ann 60 (Widow) |
1871 census | Church St | OSBORNE, William 37 (Market Gardener); Eliza Wife 35; Emma Dau 9 |
1881 census | Church Rd | OSBORNE, William 46 (Farm Labourer); Eliza Wife 45; Ann Mother Widow 84. Note: Ann died 1883. |
1891 census | Bakehouse Corner | OSBORNE, William 59 (Labourer); Eliza 55 Wife. |
1871 census | Haselbury Cross, Crewkerne | OSBORNE, George Market Gardener, 5 acres; Martha (wife); William; Samuel; Henry; Frank; Eliza; George; Sarah Ann; Frederick; Benjamin |
1881 census | Tail Mill, Crewkerne | OSBORNE, George (Market Gardener); Martha (wife); William; Samuel; Henry; Frank; Eliza; George; Sarah Ann; Frederick; Benjamin; John; Jane; Walter; Charles |
1891 census | Furrington Cross, Crewkerne | OSBORNE, George (Market Gardener); Martha (wife); Jane (dau); Walter (son); Charles (son). |
PARKER, Henry & Sarah (nee MITCHELL) & Family | ||
1841 census | Broadway | PARKER, Henry 45 (Yeoman) ; Sarah 45. SHUTLER, Amos 25, SHUTLER Mary Ann 20 (daughter of Henry & Sarah Parker). See: SHUTLER entries below. |
1851 census | Broadway | PARKER, Henry 60 (Market Gardener); Sarah 50 (wife) |
1861 census | Broadway | PARKER, Henry 65 (Farmer of 80 ac. emp 3 men 1 boy:; Sarah 63 (wife) ; Note: Henry & Sarah both died in 1870. |
SHUTLER Family |
1851 census | Borough of Monkhoods | SHUTLER, Samuel Head 50 (Farmer employing); Thamasin Wife 34; Samuel Son 5; Joseph Son 4; Mary M Dau 3 |
1851 census | Lower Easthams | SHUTLER, Amos 36 ( Farmer 115 acres emp 7 lab; Mary A Wife 31; Mary Dau 6; Eliza Dau 2. |
1855 | Easthams, Crewkerne | SHUTLER, Amos – Yeoman |
1881 census | Mark’s Farm, Dwinet’s Hole, Merriott | SHUTLER, Amos 66 (Farmer of 150 acres); Mary Ann 62. |
PARKER, Roger & Mary (nee FARR) & Family |
1851 census | Merriott’s Ford | PARKER, Roger 50 ( Farmer 12 acres); Mary 50 Wife; Henry Son U 23; Jane Dau U 21 ; Roger Son U 19 ; William Son U 17 ; Isaac Son U 13; John Son U 9 . Note: Roger snr died 1876; Mary died 1881. |
1861 census | High St | PARKER, Roger 29 ( Gardener of 12 acres land- son of Roger & Mary PARKER above); Louisa Wife 23; Mary Susan Dau 2; Henry William Son 7m. |
1861 Kelly’s Directory | Merriott | PARKER, Roger Gardener |
1871 census | Broadway | PARKER, Roger 38 ( Market Gardener); Louisa Wife 33; Mary Susan Dau 12; Henry William Son 10; Jane Dau 7; Sarah Dau 5; Rose Dau 3; Richard Son 2 |
1881 census | Church Lane | PARKER, Roger 48 (Farmer of 30 acres); Louisa Wife 42; Mary Susan Dau 21; Henry William Son 20; Jane Dau 17; Sarah Dau 16; Rose Dau 14; Richard Son 11; Thomas Son 7; Ellen Dau 5; Samuel John Son 1; Hetta Louisa Dau 4m |
1891 census | Church Lane | PARKER, Roger 57 (Farmer); Louisa Wife 52; Richard Son 21; Thomas Son 17; Ellen Dau 15; Samuel Son 11; Frank Son 8 |
PATTEMORE Family |
1841 census | Sherrimore Hill | PATTEMORE, Jesse 25 (Gardener); Elizabeth 25; Mary 5m |
1851 census | Sherrimore Hill | PATTEMORE, Jesse 35 (Farmer of 30 acres emp 1 man); Elizabeth Wife 32; Mary Dau 10; Anna Dau 8; Elizabeth Dau 5; Ann Dau 2 |
1841 census | Sherrimore Hill | PATTEMORE, John (Gardener); Charlotte 55; Ann 30; Richard 20; Mary 18 |
1851 census | Sherrimore Hill | PATTEMORE, John 66 (Farmer of 7 acres); Charlotte 69. Note: Charlotte died in 1862 & John died in 1863. |
ROUSELL Family |
1840 | Merriott | ROUSELL, William (also a Wheelwright & Carpenter). Noted as Yeoman on marriage of son William. Note: William died in 1848. |
1851 census | Monkhoods Lane | ROUSELL, Fanny/Francis 58 (Widow of William above) , Farmer employing 2 men); Rebecca Dau U 35; Fanny Dau U 26; Joseph Son U 20; Isaac Son U 18; Henry Son U 15 |
1851 census | Merriott’s Ford | ROUSELL, Robert 60 (Carpenter & Farmer of 60 acres emp 3 men); Martha Dau U 37 |
[ Specific Farms ][ Other Farmers ][ Other Farmers 2 ]