Farmers, Yeoman & Market Gardeners & their Families – no Specific Farm named (page 1)
Other Farmers Index Page Other Farmers Page 2
- Bidgood Family
- Brake Family
- Cuff Family
- Robert Eason & Family
- Sampson Eason & Family
- England Family
- Farr Family
- Lawrence Family
- Marsh Family
- Joseph Mitchell & Family
- Robert Mitchell & Family
- William Mitchell & Family
- William Clarke Mitchell & Family
- Norton Family
- Henry Osborne & Family
- Robert Osborne & Family
- Samuel Osborne & Family
- Henry Parker & Family
- Roger Parker & Family
- Pattemore Family
- Rodgers/ Bodenham Family
- Rousell Family
- Shutler Family
ROBERT EASON & Family | ||
1841 census | Church St | EASON, Robt 45 Yeoman; Susan 40; Robert 20; Susan 20; William 15; Mary 15 ; Joseph 10 ; Ruben 10 ; Christianna 5 . [Note: Robert died 1849]. |
ENGLAND Families |
1841 census | Lower St | ENGLAND, Joseph 35 (Yeoman). Does not appear in subsequent censuses in Merriott |
1841 census | Boozer | ENGLAND, Charles 35 ( Yeoman); Elenor 35 ; Maria 5 ; Jesse 4; Joseph 2 ; Henry 1 . Do not appear in Merriott in subsequent censuses. |
ENGLAND, Robert & Elizabeth (nee DAW) |
1841 census | Lower St | ENGLAND, Robert 50 ( Yeoman); Elizabeth 50; Thomas 15; Jesse 14; Charles 10 |
1851 census | Town’s End | ENGLAND, Robert 60 ( Gardener 25 acres emp 2 labs); Elizabeth 64 ; Robert Son U 24 ; Jesse Son U 22; Charles Son U 20. Note: Robert died 1860. |
1861 census | Higher St | ENGLAND, Elizabeth 78 ( Betsy, Widow) 78; Charles Son U 30 England Charles Son U 30. Note: Elizabeth died April 1861. |
1891 census | Boozer | ENGLAND, Thomas 66 (Farmer, son of Robert & Elizabeth ENGLAND above); Mary 66 wife. Note: Thomas appears in the 1861, 1871 & 1881 censuses as a Dairyman in Lower St and Boozer. |
1892 Electoral Roll | Boozer | ENGLAND, Thomas – owner of Freehold House & Land. |
ENGLAND, John & Mary (nee YOUNG) |
1851 census | Hinton St George | ENGLAND, John (Leasehold Farmer 7 acres; born Merriott) |
1861 census | Hinton St George | ENGLAND, John 65 (Market Gardener); Mary Wife 63; Alfred Son 19; Eliza Dau 14. Note: wife Mary died 1867. |
1871 census | Hinton St George | ENGLAND, John 76 (Widower; Retired Farmer); Eliza Dau U 25 Ann Granddau 14m |
MITCHELL, William & Edith & Family | ||
1841 census | Higher St | MITCHELL, William 65 (Yeoman); Ann 50. Note: William died 1843. First wife Edith died in 1814. |
1841 census | Higher St | MITCHELL, John 35 (Gardener, son of William MITCHELL above); Mary 35; William 9; Ann 6; Mary 3; John 1 |
1851 census | Higher St | MITCHELL, John 47 (Ag Lab); Mary Wife 47; William Son 18; Mary Dau 12; John Son 10; Thomas Son 8 |
1861 census | High St | MITCHELL, John 56 (Formerly Market Gardener); Mary Wife 56; William Son 28 (Market Gardener); John 20 (Gardener’s Son); Thomas 17 (Gardener’s Son). Note: John died 1869. |
1871 census | Higher St | MITCHELL, William 38 ( Market Gardener, son of John & Mary MITCHELL above); Emma Wife 32 (Inn Keeper); Reuben Son 3; Anne Dau 2; William Son 4m. Note: Emma (nee Osborne) was the widow of Simeon PATTEMORE, previously Inn Keeper of the Castle Inn. |
1881 census | Castle Inn, Higher St | MITCHELL, William 48 (Market Gardener); Emma Wife 42 ; Reuben Son 13; Annie Dau 12 ; William Son 11 ; Able Son 3. Note: Although both William MITCHELL and Samuel MITCHELL were living at the Castle Inn, Higher St with their respective families at the time of the 1881 census, there was no direct relationship between the two men. William died in 1886 while still living at the Castle Inn. Emma died in 1890, also while living at the Castle Inn. |
1891 census | Castle Inn, Higher St | MITCHELL, Reuben, 24 (Inn Keeper & Market Gardener, son of William & Emma MITCHELL above); Annie Sister 22; William Brother 20; Abel Brother 13 |
MITCHELL, Joseph & Family |
1841 census | Higher St | MITCHELL, Joseph 75 (Yeoman); Elizabeth 65. Note: The whereabouts of Joseph & his family after 1841 is unknown, with the exception of son Joseph’s family who went to Martock. |
MITCHELL, Robert & Family |
1841 census | Town’s End | MITCHELL, Robert 55 (Yeoman); Joseph 17; Samuel 15. Note: Robert’s first wife Jemima Mitchell died in 1835. |
1851 census | Higher St | MITCHELL, Robert 68 (Farmer of 25 Acres); Ann 49; Samuel 24. Note: Robert died 1856. |
1841 census | Church St | MITCHELL, Thomas 34 (Yeoman); Ann 30; Thomas 9; John 6; Robert 2. Note: Thomas was a son of Robert & Jemima MITCHELL (above). |
1851 census | Higher St | MITCHELL, Thomas 44 ( Gardener); Ann Wife 43; Thomas Son 18; John Son 16; Robert Son 12; Joseph Son 5 |
1861 census | Sockety Farm | MITCHELL, Thomas 54 (Farmer of 98 acres emp 3men 2 boys); Ann Wife 53; Robert Son 22; Joseph Son 15; Francis Son 9; Samuel Thomas Grandson 4. See further entries for Sockety Farm.. |
1861 census | High St | MITCHELL, Samuel 35 ( Farmer 46 acres emp 2 men 1 boy); Nancy/Ann Wife 33 (born Lopen); Samuel Edward Son 3. Note: Samuel was son of Robert & Jemima MITCHELL above. |
1871 census | Higher St | MITCHELL, Samuel 44 ( Farm 50 acres emp 2 lab); Ann Wife 43 (born Lopen); Edward Samuel Son 13; Arthur Robert Son 4m |
1881 census | Castle Inn, Higher St | MITCHELL, Samuel 55 ( Farmer 50 Acres); Ann Wife 51 (born Lopen); Edward Son 23. |
1891 census | Town’s End | MITCHELL, Samuel 65 (Farmer); Ann Wife 62 (born Lopen) |
1902 & 1906 | Moorland’s Farm | MITCHELL, Samuel 76 Died 1902; Ann 78 Died 1906 |
1891 census | Lower St | MITCHELL, Samuel 33 (Farmer; son of Samuel & Ann MITCHELL above); Mary Ann Wife 33; Arthur Rousell Son 5 |
1906 & 1918 | Moorland’s Farm | MITCHELL, Mary Ann 48 (wife of Samuel) died 1906 – buried on same day as mother in law Ann MITCHELL. MITCHELL, Samuel 60 died 1918. |
MITCHELL, William Clarke & Family |
1841 census | Church St | MITCHELL, William C 31 (Yeoman); Ann 30; William 6; Benjamin 4; Eliz Edith 1; Susanah 50. Note: William C MITCHELL died in 1843 |
1851 census | Broadway | MITCHELL, Susan 68 (Widow; occupier of Land); Ann 39 (Widow; Occupier of Land); William Grandchild 16; Benjamin Grandchild 14; Eliza Edith Grandchild 11; Ann Grandchild 7. Note: Susan died in 1857. |
1861 census | Broadway | MITCHELL, Ann 49 (Widow; Retired Farmer); William Son 26 (Employed at Threshing Machine). Note: Ann died April 1861. |
1871 census | Broadway | MITCHELL, 36 ( Gardener 9acres 2men 1boy); Louisa Wife 34; Annie Dau 9; William Son 7; Emily Dau 5; Catharine Dau 4; Eliza Dau 2; Benjamin Son 1m |
1881 census | Lopen Road | MITCHELL, William Clark 46 ( Farmer of 20 acres); Louisa Wife 44; William Clark Son 17; Annie Dau 19; Emily Dau 15; Eliza Dau 12; Benjamin Son 10; Thomas Son 8; Sarah Dau 5 |
1891 census | Merriott’s Ford, West Crewkerne | MITCHELL, William Clark 56 (Farmer); Mitchell Louisa Wife M 54; Annie Clark Dau 29; William Clark Son 29; Emily Clark Dau 25; Eliza Clark Dau 22; Benjamin Clark Son 20; Tom Clark Son 18; Sarah Clark Dau 15 |
[ Specific Farms ][ Other Farmers ][ Other Farmers 2 ]