Wills in Merriott Censuses – 1871, 1891, 1901 & 1911
On this Page: 1871 1891 1901 1911 Back to: 1841, 1851 & 1861
1911 Census:
Ref | No of Rooms | Abode | Persons |
---|---|---|---|
100 | 3 | Lower Street | WILLS Isaac Head 52 M Not able to work; born Merriott WILLS Elizabeth Wife 55 Married 26 years 9 children born alive 9 still living; Mind the home; born Merriott WILLS Frank Son 24 S Farm Labourer Worker born Merriott WILLS Arthur Son 22 S Weaver Sailcloth Factory Worker born Merriott WILLS Simeon Son 20 S Farm Labourer Worker born Merriott WILLS Annie Dau 19 S Flax Spreader Sailcloth Factory Worker born Merriott WILLS William Son 18 S Farm Labourer Worker born Merriott WILLS Ellen Dau 12 School born Merriott WILLS Earnest Son 11 School born Merriott |
123 | 4 | Shiremoor Hill | WILLS Elizabeth Head 60 W Married 40 years 14 children born alive 9 still living; Laundry worker at home, born Merriott WILLS Frank Son 23 S Farm Labourer born Merriott WILLS Robert Son 17 S Gentleman's Servant born Merriott |
128 | 4 | Shiremoor Hill | WILLS Reuben Head 61 M Weaver of Canvas Sailcloth Factory Worker born Merriott WILLS Jane Wife 59 Married 38 years 14 children born alive 6 still living, born Chinnock SOM WILLS Alice Dau 23 S Spooler Sailcloth Factory Worker born Merriott WILLS Charles Son 21 S General Labourer born Merriott WILLS Flossie Dau 19 S Shirt Hand Shirt Factory Worker born Merriott WILLS Florrie Dau 15 S Collar Hand Shirt Factory Worker born Merriott |
131 | 4 | Shiremoor Hill | WILLS Joseph Head 44 M Agricultural Labourer Worker born Merriott WILLS Ellen Wife 44 Married 23 years 2 children born alive 0 still living, Yarn Spooler Canvas Manufacturer, Worker born Merriott |
132 | 4 | Shiremoor Hill | WILLS Elizabeth Head 78 W Married 31 years 4 children born alive 3 still living; Old Age Pensioner born Merriott WILLS Eliza Dau 47 S Caretaker of Schools, Worker born Merriott WILLS Flora Dau 40 S Laundress, Worker At Home born Merriott |
134 | 5 | Shiremoor Hill | WILLS Francis Head 58 M Mechanic Sailcloth Factory Worker born Merriott WILLS Elizabeth Ann Wife 58 Married 37 years 8 children born alive 8 still living; born Hinton St George SOM WILLS Bessie Dau 23 S Machinist Worker At Home born Merriott |
154 | 4 | Higher Street | WILLS Robert Head 56 M Weaver Sailcloth Factory Worker born Merriott WILLS Louisa Wife 53 Married 32 years 3 children born alive 3 still living; born Merriott |
159 | 3 | Higher Street | WILLS Ernest Richard Head 35 M Market Gardener on Own Account born Merriott WILLS Annie Wife 36 Married 9 years 2 children born alive 2 still living; born Merriott WILLS William Samuel Son 7 born Merriott WILLS Arthur Robert Son 3 born Merriott SWEET John Boarder 59 W Farm Labourer born Merriott |
185 | 5 | Boozer Pit | WILLS Elizabeth Head 65 W 2 children born alive 2 still living; born Merriott WILLS Samuel Son 37 S Farmer Employer At Home born Merriott WILLS Eliza Dau 28 S Dairy Work etc At Home born Merriott |
189 | 3 | Boozer Pit | WILLS George Head 31 M Baker General, Worker born Merriott WILLS Minnie Wife 30 Married 7 years 5 children born alive 5 still living; born Merriott WILLS Clair Dau 7 School born Merriott WILLS Violet Dau 6 School born Merriott WILLS William Son 5 School born Merriott WILLS Lily Dau 4 School born Merriott WILLS Albert Son 1 born Merriott |
223 | 4 | Sandy Hole | WILLS James Head 50 M Labourer Farm Worker born Merriott WILLS Mary Wife 50 Married 30 years 7 children born alive 5 still living, born Merriott WILLS Arthur Son 24 S Heckling Machinist Sailcloth Works Worker born Merriott |
230 | 3 | Church Lane | WILLS Alfred Head 31 M Ostler Hotel Worker born Merriott WILLS Emmie Wife 32 Married 11 years 4 children born alive 3 still living; born Merriott WILLS Gladys Dau 11 born Merriott WILLS Edward Son 9 born Merriott WILLS George Son 9m born Merriott |
252 | 2 | Broadway | WILLS Thomas Head 66 Married 44 years General Labourer Farm Worker born Merriott |
262 | 3 | Beadon Lane | WILLS Samuel Head 42 M Cloth Folder Sailcloth Manufacturer Worker born Merriott WILLS Mary Elizabeth Wife Married 17 years 6 children born alive 3 still living born Merriott WILLS Hetty Mary Dau 15 S Quiller Sailcloth Manuf. Worker born Merriott WILLS Ralph Son 11 S School born Merriott WILLS Ivy Evelyn Dau 5 S School born Merriott |
284 | 4 | Broadway | WILLS George Head 32 M Sailcloth Cleaner for Sailcloth Manufacturer; Worker born Merriott WILLS Lily Wife 34 Married 12 years 1 child born alive 1 still living; Spooler Sailcloth Bleaching Worker born Merriott WILLS Rose Dau 12 School born Merriott HARRIS Eva Niece 4 School born Merriott |
293 | 2 | Broadway | WILLS Hannah Head 66 Married 40 years 8 children born alive 7 still living; Domestic Worker at Home born Merriott WILLS Mary Ellen Dau 39 S At Home born Merriott WILLS Bessie Dau 28 S Drawing Minding Sailcloth Factory Worker born Merriott |
312 | In Sheds | TRASK John 63 S Agricultural Labourer Worker born Merriott WILLS Thomas 62 S S Agricultural Labourer Worker born Merriott DAWE William 50 S S Agricultural Labourer Worker born Merriott |
|
207 | 6 | 7 Vernon Terrace Northhampton NORTHAMPTONSHIRE | WILLS William John Head 50 M Manager for Seedsman, Worker born Merriott WILLS Anna Maria Wife 40 Married 22 years 1 child born alive 1 still living, born Brettle Lane? STAFFORDSHIRE WILLS Amy Winifred Dau 6 born Northampton NORTHAMPTONSHIRE |
173 | 3 | 5 Kings Terrace, George IV Road, Hounslow, Brentford, MIDDLESEX | WILLS Albert Head 29 M Soldier, Army Sergeant, born Merriott WILLS Eliza Wife 28 Married 1 year, 1 child born alive, 1 still living; born Rotherwick, HAMPSHIRE WILLS Lily Dau 1 born Hounslow MIDDLESEX |
112 | 6 | Petersfields Road, Midhurst, SUSSEX | CLARK Sidney H Head 33 M Shopkeeper on Own Account, born Andover HAMPSHIRE CLARK Harriet M Wife 34 Married 5 years 0 children; born LONDON [nee WILLS] WILLS Edward Father in Law 55 M Chief Officer Coast Guard, Working for Admiralty; born Merriott WILLS Eliza A Sister in Law 26 S born CORNWALL WILLS Beatrice M Sister in Law 21 S born Budleigh Salterton DEVON PEARMAIN Frank Boarder 22 S Post Office Clerk born Hitchen HAMPSHIRE |
47 | 5 | Coombelands Cottage Pulborough SUSSEX | WILLS Edward Head 44 M Gardener for Farmer; Worker born Merriott WILLS Fanny Maria Wife 37 Married 15 years 4 children born alive 4 still living; born Weymouth DORSET [nee ROUSELL] WILLS Violet Irene Dau 13 born West Chinnock SOM WILLS Winnifred Lillie Dau 11 born West Chinnock SOM WILLS Ivy Linda Dau 7 born West Chinnock SOM WILLS Ernest Edward Son 5 born Corscombe DORSET |
66 | 14 | Holy Trinity Vicarage, Eastbourne SUSSEX | KERRY George Percival Bassett Head 45 M Clergyman Established Church; born Norwich NORFOLK KERRY Clara St Elen Gwenllian Wife 44 Married 15 years 0 children born Clifton GLOUCESTERSHIRE ANTHONY Alice Hilda Visitor 25 S Sick Nurse born Belper DERBYSHIRE WILLS Mary Susan Perry Servant 36 S Domestic Housemaid born Merriott WARDER Ellen Servant 33 S Cook Domestic, born Newport ISLE OF WIGHT |
14 | Farnham, SURREY (Barracks) | SYMONDS James William Head 30 M Sergeant ASC Army; born Crewkerne SOM SYMONDS Ethel May Wife 28 Married 4 years 1 child born alive 1 still living; born Merriott [nee WILLS] SYMONDS Francis James 3 born Aldershot HAMPSHIRE |
Move to other Wills pages: