Queen of the Colonies
Voyages to Queensland : 1864
The Passenger List for the 1864 voyage of the Queen of the Colonies is a difficult old document, firstly to find, and secondly to transcribe. My thanks go to Ruth Carmichael for checking my old transcription of a list sent to me by another researcher, Gail Mulhern. Thanks Gail!
The list is a Shipping Company’s list (“Black Ball Line of British and Australian Mail Packets”) obtained from the Australian Archives (Ref Z31, pages
679 to 688). This voyage sailed under Henry James, Master, leaving London on June 27th, 1864 and Gravesend on 3rd July 1864. Passengers arrived at Moreton Bay on 21st September 1864. The transcription appears below. Please feel free to contact me if you are certain of a mistransciption of the data. Note the passenger numbering is not perfectly sequential in the original document, and some numbers are duplicated.
The Health Officer’s Report notes that no ports were visited during the voyage, and that there were about 1000 tons of general merchandise, 49 crew and 412 passengers. In the early part of the voyage, diarrhoea was the most prevalent disease. There were a few cases of itch which are now cured. There were four cases of consumption. In the latter part of the voyage rheumatism was the ……. malady. The last death was on July 31st – diarrhoea – child aged 15 months. At landing there were two sick on board – one suffering from rheumatism and one from consumption. One of the crew was lost on July 24th (Wm Sherman). The rheumatism resulted from the cold and damp weather while sailing through the high latitudes. There was birth during the voyage – a female child doing well. These statements were taken on board the “Queen of the Colonies” on September 22, 1864 by Doctor W Hobbs.
The Surgeon Superintendent’s Report in general is reflected in the Health Officer’s Report. He adds the name of the child aged 15 months who died (Catherine Hill), and adds that another premature child was stillborn. He goes on to say: “There are three cases of consumption, one is in the last stage, and four cases of rheumatism in the steerage, two of which remain under treatment. One seaman William Sherman fell overboard and was drown 25th July at Lat 8 deg 38min north, Long 22 deg 27min west. The general conduct of the passengers has been good and orderly. Provisions, water and medical comforts ample and of good quality. Captain and Officers attentive and obliging. Partition separating the
compartments for single woman remained strong and sufficient during the whole voyage. Their conduct also was highly creditable. Lectures were
given once or twice a week weather permitting. The School, although small was well and ably conducted by Mr McLeod, who was most indefatigable in his duties. He also conducted Presbyterian Service every Sabbath afternoon, and held prayers every evening during the voyage. JHP Oldmeadow. “
The Report of the School on Board was written by James McLeod, Schoolmaster. “The school opened on the 11th of July. The average attendance was girls 10 and boys 5. These were formed into five classes. Geography and Writing were taught. Evening classes were also held for adult males and females. The main deck was our schoolroom generally during the fair weather and we were subject to many obstructions and annoyances. When we entered the cold regions, the school had to be kept between decks, where we had to content with greater disadvantages. About 60 males and 10 females received copy books, and some received slates, paper and books to improve themselves as they best found opportunity. The want of proper slates was also a great desideratum. In furnishing a supply for future emigrants it would be desirable that Book Slates be provided as common slates being easily broken, are soon exhausted. The surgeon superintendent gave every encouragement and support in his power, to the furtherance of the instruction and good …. both of the juveniles and the adults. I am also happy to state that the conduct of the passengers generally and of all the Officers on board the vessel has been very commendable.”
Several Newspaper Articles exist – try the Australian website “Trove” [ http://trove.nla.gov.au ]to track them down. You might even find a few more!
In a nutshell:
(i) In the ‘Sixties. Life on an Immigrant Ship – by “Nut Quad” is a diary by a lady passenger. It was published in the Brisbane Courier on 29
October 1927 (part I) and on 5 November 1927 (part II)
(ii) Various articles publish in the Brisbane Courier in 1864 just after the arrival of the vessel.
(a) Thursday 22 Sept 1864: Brisbane Courier: Announcement that the Queen of the Colonies cast anchor in Brisbane Roads at 4 pm yesterday, after one of the shortest passages on record.
(a) 23 Sept 1864: Brisbane Courier: A journalist’s account of the voyage, giving a list of the most important passengers.
(b) 24 Sept 1864: Brisbane Courier: Water Police Court report of the remand of several seamen belonging to the Queen of the Colonies, charged with disobedience of orders.
(c) 24 Sept 1864: Brisbane Courier: A narrative of the passage of the Queen of the Colonies given to the paper by one of the passengers, describing a passage of 76 days from the British Channel to the pilot waters of Moreton Bay.
(d) 27 Sept 1864: Brisbane Courier: Water Police Court report stating the accused seamen pleaded guilty of disobedience, but stated in defence that they had been subjected to a great deal of ill-usage on board the ship. They were each sentenced to six weeks’ imprisonment on board the Proserpine.
(e) 27 Sept 1864: noting a presentation to Captain Jones in the form of a chronometer, with an address unanimously subscribed to by every person on board the ship being read out. This was at the Brisbane School of Arts. “To Henry Jones, Esq, Commander, Queen of the Colonies: This
chronometer was presented by the passengers on board the above ship, on the outward passage from London to Brisbane, as a mark of their esteem and regard. September 26, 1864”. In the Brisbane Courier.
(f) 27 Sept 1864: In the Queensland Times, Ipswich Herald and General Advertiser: “Four hundred and ten immigrants who arrived by the
Queen of the Colonies were landed in Brisbane on Friday. The immigration depot at North Ipswich is now nearly empty, the few the remain being, as we understand, not of the class most sought after by employers: therefore, as we observe it stated that the streets of Brisbane were so crowded with strollers on Saturday evening that vehicles were compelled to travel at a walking pace, we trust soon to have to chronicle the arrival of a large number of new chums at Ipswich. It would be well, however, if immigrants were sent up here direct, without landing at Brisbane at all. They are not likely to get much good in the capital, which, we regret to find, is following the example of most great cities, and fast becoming a very dangerous place for the innocent and inexperienced. Ipswich, on the other hand, is tout au contraire.”
(g) 17 Oct 1864: noting a testimonial in the form of a handsome gold chain to the matron, Mrs Walker, as recognition of her kindness
and attention to them during the voyage. In the Brisbane Courier.
(h) 17 Oct 1864: noting a presentation to Captain Jones in the form of an engraved silver plate, during a meeting of passengers at the Brisbane School of Arts. In the Brisbane Courier.
(i) 29 March 1934: The Courier Mail: Details of the funeral of Mr Alexander Irwin Martin, who died in Brisbane aged 85 years, being one of the passengers on the 1864 voyage.
The Schedule of Land Orders (IMM 249/ Z2516/ Land Orders 1864: 64/126-134, 136-142 and 144-148) has some water damage and is probably incomplete. However, I’ve transcribed what I can and the list appears below the passenger list. Note that in the original listing, the land orders for the Queen of the Colonies appear interspersed with those of passengers from other immigrant ships, resulting in non-sequential numbering. Also note that there are a few extra names on the Land Orders listing which do not appear on the Passenger List. Whether this is an omission on the latter or incorrect on the former is not known.
PASSENGER LIST
Ref# | Surname | First Name | M/F | Age | Occupation | Nationality | Land Order # |
---|---|---|---|---|---|---|---|
2035 | ADAMS | William | M | 20 | F. Lab | English | Free |
2028 | AHERN | Patrick | M | 27 | F. Lab | Irish | Free |
2171 | AIRD/ORREL | Samuel | M | 35 | Miner | English | |
2132 | APPLETON | Samuel | M | 25 | Carpenter | English | |
1987 | APPS | Edwin | M | 23 | Carpenter | English | Free |
1987 | APPS | Ellen | F | 24 | Wife | English | Free |
2133 | ARMSTRONG | Leonard | M | 26 | Gardener | English | |
2010 | ARMSTRONG | Elizabeth | F | 23 | D. Servt | English | Free |
1291 | ARUNDALE | William A | M | 23 | Lab | English | 236 |
1291 | ARUNDALE | Martha (Mrs) | F | 19 | Wife | English | 236 |
1348 | ASSEN | Francis B | M | A | Lab | English | 130 |
1341 | BAILEY | Francis | M | 28 | Lab | English | 252 |
2136 | BAIN | William | M | 22 | F. Lab | Scotch | |
1980 | BANKS | Anne | F | 15 | D. Servt | Irish | Free |
1981 | BANKS | Margaret | F | 17 | D. Servt | Scotch | Free |
1347 | BARKER | Fanny | F | 45 | Widow | English | |
2184 | BARRETT | Leonard | M | 21 | F. Lab | Irish | |
1990 | BARRETT | Thomas | M | 21 | F. Lab | Irish | Free |
2069 | BARRETT | William | M | 16 | F. Lab | Irish | Free |
2121 | BENNETT | William | M | 27 | F. Lab | Irish | |
1358 | BESLEY | Mary | F | 27 | Servant | English | 270 |
2084 | BLACK | Sarah | F | 21 | Servt | Irish | Free |
2220 | BLACKIE | Francis | M | 22 | F. Lab | Irish | |
2189 | BLANCHARD | John | M | 33 | Carpenter | English | |
2189 | BLANCHARD | Arabella | F | 22 | Wife | English | |
2189 | BLANCHARD | Arthur | M | 2 | Child | English | |
1336 | BOYNE | George | M | 19 | Lab | English | 294 |
2196 | BRAGG | Edward | M | 23 | F. Lab | Irish | |
1997 | BREEN | James | M | 27 | F. Lab | Irish | Free |
1997 | BREEN | Rose | F | 26 | Wife | Irish | Free |
2128 | BREMNER | Roderick | M | 30 | F. Lab | Scotch | |
2130 | BRIND | Robert | M | 25 | F. Lab | Scotch | |
2151 | BRODIE | Hugh | M | 29 | F. Lab | Scotch | |
1258 | BROMLEY | Louisa A | F | 20 | Spinster | English | |
1359 | BROWNE | William | M | A | Lab | English | 273 |
2012 | BRYEN | Robert | M | 21 | F. Lab | Scotch | Free |
2033 | BULL | George | M | 23 | F. Lab | English | Free |
BURKE | George S | M | 20 | Lab | English | Free | |
1350 | BURLEY | Frederick | M | 19 | Farmer | English | |
1350 | BURLEY | George | M | 50 | Farmer | English | |
2165 | BURNS | William | M | 22 | Carpenter | Scotch | |
2018 | CAHILL | James | M | 27 | Farm Lab | Irish | Free |
1362 | CANTRILL | William | M | 21 | Lab | English | |
1342 | CARELESS | Richard | M | A | Lab | English | 269 |
2157 | CARMICHAEL | Archibald | M | 25 | F. Lab | Scotch | |
2059 | CARMICHAEL | William | M | 21 | B'smith | Scotch | Free |
2125 | CARRIGAN | John | M | 33 | F. Lab | Irish | |
2048 | CASEY | James | M | 23 | F. Lab | Irish | Free |
2164 | CATTON | Charles | M | 20 | Wheelwright | English | |
2126 | CHAMBERLIN | Patrick | M | 25 | F. Lab | Irish | |
2008 | CHARTINS | John | M | 20 | F. Lab | Irish | Free |
2027 | CLANSY | William | M | 20 | F. Lab | Irish | Free |
2050 | CLIFFORD | James | M | 28 | F. Lab | Irish | Free |
2101 | CLINTON | Mary | F | 20 | D Servt | Irish | |
1944 | COCHRANE | Hannah | F | 19 | D. Servt | Irish | Free |
2029 | COCKS | George | M | 23 | F. Lab | Scotch | Free |
2029 | COCKS | Helen | F | 23 | Wife | Scotch | Free |
1329 | COLE | George | M | 24 | Lab | English | 271 |
1343 | COLE | Lucy | F | 21 | Spinster | English | 193 |
1296 | COLLINS | Thomas | M | 22 | Lab | English | 137 |
2118 | COPTIN | Edward | M | 23 | F. Lab | Irish | |
2021 | COPTIN | Johanna | F | 21 | D. Servt | Irish | Free |
2209 | CORBETT | Patrick | M | 30 | F. Lab | Irish | |
2147 | CORCORAN | Patrick | M | 24 | F. Lab | Irish | |
1312 | DAGLISH | Margaret | F | 63 | Widow | English | |
1313 | DAGLISH | Joseph | M | 27 | Lab | English | 267 |
1314 | DAGLISH | Mary | F | 21 | Spinster | English | 268 |
1355 | DAVIS | Charles | M | 25 | Lab | English | 149 |
2049 | DICKSON | John | M | 18 | F. Lab | Irish | Free |
2016 | DOLOVAN | Alice | F | 26 | Servt | Irish | Free |
1300 | EDINGTON | William | M | 24 | Lab | English | |
1348 | EVANS | Philip E | M | A | Lab | English | 128 |
1288 | EWART | David | M | 25 | Lab | Scotch | 235 |
1288 | EWART | Jane | F | 22 | Wife | Scotch | 235 |
2114 | FARMER | Thomas | M | 16 | F. Lab | Irish | |
2044 | FARQUHAR | Alexander M | M | 20 | F. Lab | Scotch | Free |
1323 | FASSNIDGE | John Edward | M | 24 | Lab | English | 264 |
2107 | FEENEY | John | M | 34 | Lab | Irish | |
2108 | FEENEY | Thomas | M | 26 | Lab | Irish | |
2015 | FEENEY | Michael | M | 25 | Lab | Irish | Free |
2016 | FEENEY | Ellen | F | 30 | D. Servt | Irish | Free |
2017 | FEENEY | Honora | F | 29 | D. Servt | Irish | Free |
1315 | FINDLATER | Charles | M | A | Lab | English | 258 |
2013 | FINN | Mary | F | 21 | D. Servt | Irish | Free |
1324 | FITZGERALD | Thomas | M | 28 | Lab | Irish | 251 |
2122 | FLECK | Andrew | M | 36 | Shepherd | Scotch | |
2122 | FLECK | Eleanor | F | 28 | Wife | Scotch | |
2122 | FLECK | Margaret | F | 2 | Child | Scotch | |
2122 | FLECK | Ellen | F | Inf | Child | Scotch | |
2023 | FOLEY | Patrick | M | 24 | Rd. Maker | Irish | Free |
2063 | FRANCIS | William | M | 25 | Lab | English | Free |
1304 | FREEMAN | Marian? | M | 43 | Lab | English | |
2127 | FRIDGE | James | M | 24 | F. Lab | Scotch | |
2186 | GALLIGAN | John | M | 24 | F. Lab | Irish | |
1993 | GEORGE | Thomas | M | 25 | F. Lab | Irish | Free |
1993 | GEORGE | Margaret | F | 25 | Wife | Irish | Free |
1993 | GEORGE | Thomas | M | inf | inf | Irish | Free |
2083 | GORDON | James | M | 24 | Lab | Irish | Free |
2155 | GRAHAM | Farquhar | M | 26 | F. Lab | Irish | |
2031 | GRAHAM | Jessie | F | 19 | D. Servt | Scotch | Free |
2053 | GRAINGER | Robert | M | 26 | F. Lab | Irish | Free |
1345 | GREENSILL | Frederick | M | 30 | Lab | English | 234 |
1345 | GREENSILL | Matilda | F | 28 | Wife | English | 234 |
1345 | GREENSILL | William | M | 5 | Child | English | |
1345 | GREENSILL | Thomas | M | 4 | Child | English | |
1345 | GREENSILL | Mary | F | 3 | Child | English | |
1345 | GREENSILL | John G | M | inf | Child | English | |
1349 | GREENSILL | Robert | M | A | Lab | English | 131 |
1301 | GRIEVE | Archibald | M | 17 | Lab | Scotch | 257 |
1337 | GROSE | Edward G | M | 21 | Lab | English | 256 |
2135 | HAGAN | James | M | 28 | F. Lab | Irish | |
2039 | HAGAN | William | M | 21 | F. Lab | Irish | Free |
1330 | HAMSON | William | M | 39 | Lab | English | 239 |
1330 | HAMSON | Martha | F | 34 | Wife | English | 239 |
1330 | HAMSON | Phoebe | F | 48 | Spinster | English | |
1330 | HAMSON | William Henry | M | 14 | Lab | English | 239 |
1330 | HAMSON | Phoebe Ann | F | 9 | Child | English | 239 |
1330 | HAMSON | James Herbert | M | 8 | Child | English | 239 |
2218 | HANAN | James | M | 19 | F. Lab | English | |
2160 | HAY | John | M | 23 | F. Lab | Irish | |
2079 | HAYES | Martin | M | 28 | Lab | Irish | Free |
2080 | HEARD | Roger | M | 24 | Miner | English | |
2034 | HENDERSON | James | M | 22 | Rd. Maker | Scotch | Free |
2034 | HENDERSON | Isabella | F | 20 | Wife | Scotch | Free |
2093 | HENNESSY | Timothy | M | 24 | F Lab | Irish | |
2006 | HENNESSY | Catherine | F | 22 | D. Servt | Irish | Free |
1333 | HETHERINGTON | James | M | 21 | Lab | English | 261 |
2083 | HIGGINS | Gilbert | M | 26 | Carpenter | Irish | |
2025 | HILL | John | M | 25 | Lab | Irish | Free |
2025 | HILL | Ellen | F | 23 | Wife | Irish | Free |
2025 | HILL | Catherine | F | inf | Child | Irish | Free |
1309 | HOLLOWAY | George | M | 46 | Lab | English | |
1309 | HOLLOWAY | Sarah | F | 45 | Wife | English | |
1309 | HOLLOWAY | William | M | 28 | Lab | English | 144 |
1309 | HOLLOWAY | Benjamin | M | 21 | Lab | English | 145 |
1309 | HOLLOWAY | Ann | F | 19 | Servt | English | 146 |
1309 | HOLLOWAY | Emma | F | 16 | Servt | English | 201 |
1309 | HOLLOWAY | Edwin | M | 11 | Child | English | 147 |
2037 | HOWARD | Susan | F | 21 | D. Servt | Irish | Free |
1353 | HUDSON | Thomas | M | 22 | Lab | Irish | 126 |
1338 | HUGHES | Michael | M | A | Lab | Irish | 139 |
2040 | HUGHES | Catherine | F | 22 | D. Servt | Irish | Free |
2096 | HUNIGAN | Dennis | M | 21 | Gardener | Irish | |
2024 | HUSTON | James | M | 25 | F. Lab | Irish | Free |
2024 | HUSTON | Jane | F | 26 | Wife | Irish | Free |
2036 | JACKIN | James | M | 31 | Blacksmith | Scotch | Free |
2036 | JACKIN | Christine | F | 28 | Wife | Irish | Free |
1319 | JACKSON | James F | M | 36 | Lab | English | 260 |
2197 | JENKINSON | John | M | 22 | F. Lab | English | |
2066 | JEVERS | Abigail | F | 19 | Servant | Irish | |
1969 | JEVERS | Mary | F | 18 | D. Servt | Irish | Free |
1339 | JONES | Robert S | M | 19 | Lab | English | 286 |
2115 | KEALY | Patrick | M | 36 | F. Lab | Irish | |
2115 | KEALY | Catherine | F | 32 | Wife | Irish | |
2115 | KEALY | William | M | 18 | Lab | Irish | |
1316 | KEAN | John | M | 30 | Lab | Irish | 129 |
2092 | KEAN | James | M | 24 | F Lab | Irish | |
2095 | KELLY | Patrick | M | 32 | F Lab | Irish | |
2109 | KELLY | Christopher | M | 22 | Lab | Irish | |
2238 | KELLY | Kate | F | 21 | D. Servt | Irish | |
2239 | KELLY | Julia | F | 22 | D. Servt | Irish | |
2052 | KELLY | John | M | 25 | F. Lab | Irish | Free |
1322 | KEMP | Lydia | F | 54 | Widow | English | |
1260 | KENNEDY | Walter | M | 26 | Farmer | Scotch | 136 |
2098 | KENNEDY | Patrick | M | 30 | F Lab | Irish | |
2210 | KENNEDY | James | M | 28 | F. Lab | Irish | |
2009 | KENNEDY | Thomas | M | 28 | Fy Man | Irish | Free |
2051 | KENT | Joseph | M | 24 | Carpenter | Irish | Free |
1320 | KERR | George H | M | 45 | Lab | Scotch | |
2111 | KERR | Archibald | M | 22 | Lab | Irish | |
2112 | KERR | Eliza | F | 19 | D. Servt | Irish | |
2116 | KIELY | Catherine | F | 15 | Servt | Irish | |
1361 | KING | William | M | 35 | Baker | English | |
2063 | LAMOND | Alexander | M | 22 | Lab | Scotch | Free |
2003 | LANE | Maurice | M | 22 | F. Lab | Irish | Free |
2004 | LANE | Catherine | F | 24 | D. Servt | Irish | Free |
2192 | LARKIN | James | M | 18 | F. Lab | Irish | |
2005 | LEE | Catherine | F | 20 | D. Servt | Irish | Free |
2139 | LINGLEY | George | M | 31 | Carpenter | Irish | |
2142 | LIPPER | Dawson | M | 26 | F. Lab | Irish | |
1334 | LUCAS | Robert | M | A | Lab | English | 142 |
2149 | LYNCH | Thomas | M | 28 | F. Lab | Irish | |
2007 | LYNCH | Cornelius | M | 28 | F. Lab | Irish | Free |
2200 | MADDIGAN | Thomas | M | 32 | B. Smith | Irish | |
2159 | MAHONY | Michael | M | 23 | Rd maker | Irish | |
1307 | MARSDEN? | John | M | 30 | Farmer | Irish | |
1307 | MARSDEN? | Mary J | F | 22 | Wife | Irish | |
2042 | MARTIN | Alexander | M | 20 | F. Lab | Irish | Free |
1932 | MATERLIN | Jane | F | 20 | D. Servt | Irish | Free |
1353 | McADAM | Robert | M | 21 | Lab | Irish | 127 |
2113 | McBRIDE | John | M | 19 | F. Lab | Irish | |
2019 | McBRIDE | James | M | 21 | Farm Lab | Irish | Free |
2056 | McCABE | Patrick | M | 21 | F. Lab | Irish | Free |
2060 | McCARROLL | John | M | 26 | F. Lab | Irish | Free |
2163 | McCARTHY | James | M | 21 | B. Smith | Irish | |
2057 | McCORMICK | Jane | F | 19 | D. Servt | Irish | Free |
2140 | McCULLOGH | Hugh | M | A | F. Lab | Irish | |
2141 | McCULLOGH | Alice | F | 23 | D. Servt | Irish | |
2045 | McCULLOUGH | William | M | 14 | F. Lab | Irish | Free |
2046 | McCULLOUGH | Mary | F | 28 | D. Servt | Irish | Free |
2183 | McDONALD | John | M | 22 | F. Lab | Scotch | |
2202 | McDONALD | Ronald | M | 26 | Shepherd | Scotch | |
2067 | McGISKETT? | Duncan | M | 23 | F. Lab | Scotch | Free |
2030 | McINTOSH | Alexander | M | 21 | Blacksmith | Scotch | Free |
2077 | McIVER | David | M | 19 | F Lab | Scotch | |
2032 | McKENZIE | Alexander | M | 25 | F. Lab | Scotch | Free |
2058 | McKINNON | Daniel | M | 25 | F. Lab | Scotch | Free |
2086 | McKINNON | Angus | M | 26 | Lab | Scotch | Free |
1292 | McLEOD | James | M | 55 | Lab | English | 404 |
1292 | McLEOD | Jane (Mrs) | F | 45 | Wife | English | 405 |
1292 | McLEOD | Jane Ann | F | 23 | Servant | English | 289 |
1292 | McLEOD | James A | M | 22 | Lab | English | 290 |
1292 | McLEOD | John | M | 19 | Lab | English | 291 |
1292 | McLEOD | Janet H F | F | 17 | Servt | English | 292 |
1292 | McLEOD | Daniel W | M | 15 | Lab | English | 293 |
2138 | McLEOD | Robert | M | 23 | F. Lab | Irish | |
2026 | McMANUS | Jane | F | 24 | Servt | Irish | Free |
2124 | McMUNS/McMANUS | Daniel | M | 20 | F. Lab | Irish | |
2143 | McNEILL | James | M | 25 | F. Lab | Irish | |
1326 | McNEVIN | William | M | 20 | Lab | English | |
1876 | McSHANE | Mary | F | 28 | D. Servt | Irish | Free |
2158 | McSHERRY | James | M | 23 | F. Lab | Irish | |
1985 | MEIKLEJOHN | John | M | 30 | F. Lab | Scotch | Free |
1985 | MEIKLEJOHN | Mary | M | 29 | Wife | Scotch | Free |
1985 | MEIKLEJOHN | George | M | inf | infant | Scotch | Free |
1305 | MEREDITH | John J | M | 34 | Lab | English | 244 |
1306 | MEREDITH | Caroline | F | 28 | Spinster | English | 245 |
2148 | MERY | William | M | 19 | F. Lab | Irish | |
2055 | MERY | Thomas | M | 25 | F. Lab | Irish | Free |
2097 | MEYTER? | John | M | 24 | F Lab | Irish | |
2131 | MILHUISH | John | M | 28 | F. Lab | English | |
1286 | MILNE | James | M | 29 | Lab | Scotch | 278 |
1287 | MILNE | Helen | F | 27 | Spinster | Scotch | 277 |
2070 | MILNE | Ann | F | 31 | Servt | Scotch | Free |
2084 | MONAGHAN | Christopher | M | 28 | Gardener | Irish | |
2084 | MONAGHAN | Mary | F | 26 | Wife | Irish | |
2152 | MONK | George | M | 19 | Shipwright | English | |
2082 | MORONEY | Patrick | M | 25 | F Lab | Irish | |
1989 | MORONEY | Matthew | M | 30 | F. Lab | Irish | Free |
2153 | MORRISON | Kenneth | M | 22 | F. Lab | Irish | |
1295 | MORSALL? | Robert | M | 23 | Lab | Scotch | 276 |
1344 | MOUNTFORD | Joseph | M | 49 | Lab | English | |
1344 | MOUNTFORD | Annie | F | 47 | Wife | English | |
1344 | MOUNTFORD | Harrington | M | 19 | Lab | English | |
2073 | MURPHY | Mary | F | 28 | Servant | Irish | |
2022 | O'DONNELL | Margaret | F | 26 | D. Servt | Irish | Free |
2120 | O'KEEFE | Patrick | M | 28 | Lab | Irish | |
1332 | O'ROURKE | John | M | 22 | Lab | Irish | 132 |
1332 | O'ROURKE | Isaac | M | 18 | Lab | Irish | 133 |
1362 | PAINE | James | M | 25 | Lab | English | 250 |
1346 | PAYNE | William | M | 17 | Lab | English | 285 |
1996 | PETTIGREW | William | M | 24 | Blacksmith | Scotch | Free |
1996 | PETTIGREW | Eliza | F | 21 | Wife | Scotch | Free |
2166 | George | M | 50 | F. Lab | Scotch | ||
PHILLIP | |||||||
(PHILLIPS) | |||||||
2166 | Elizabeth | F | 45 | Wife | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Elizabeth | F | 13 | Spinster | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Jessie | F | 11 | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Ann | F | 11 | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Christiana | F | 9 | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Helen | F | 7 | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | Peter | M | 4 | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2166 | John | M | Inf | Child | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2167 | William | M | 23 | Wheelwright | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2168 | Margaret | F | 21 | D. Servt | Scotch | ||
PHILP | |||||||
(PHILLIPS) | |||||||
2061 | George | M | 19 | Lab | Scotch | Free | |
PHILP | |||||||
(PHILLIPS) | |||||||
2062 | Jane | F | 17 | Spinster | Scotch | Free | |
PHILP | |||||||
(PHILLIPS) | |||||||
2123 | PIERCE | Jane | F | 29 | D. Servt | Irish | |
1230 | PIKE | Edward A | M | 39 | Lab | English | |
1327 | PORTERFIELD | William | M | 27 | Lab | English | 284 |
1317 | POTTS | Joseph | M | 46 | Lab | Scotch | |
1317 | POTTS | Anne | F | 48 | Wife | Scotch | |
1317 | POTTS | Anne | F | 6 | Child | Scotch | |
1317 | POTTS | Robert | M | 4 | Child | Scotch | 148 |
1317 | POTTS | Elizabeth | F | inf | Child | Scotch | |
1317 | POTTS | Allen | M | inf | Child | Scotch | |
1318 | POTTS | Richard | M | 27 | Lab | Scotch | 272 |
1318 | POTTS | Jane | F | 26 | Wife | Scotch | 296 |
1318 | POTTS | Anne | F | 24 | Spinster | Scotch | 272 |
1318 | POTTS | Mary Jane | F | 15 | Spinster | Scotch | 272 |
1322 | PRIDDY | Charlotte | F | 24 | Servt | English | 138 |
1311 | PROVAN | David | M | 28 | Lab | English | 233 |
1311 | PROVAN | Robena | F | 27 | Wife | English | 233 |
1311 | PROVAN | David | M | Inf | Child | English | |
1328 | PYLE | William | M | 36 | Lab | English | 237 |
1328 | PYLE | Mrs | F | 26 | Wife | English | 237 |
2117 | RISE | Richard | M | 23 | F. Lab | Irish | |
2137 | ROBINSON | George | M | 33 | F. Lab | English | |
2137 | ROBINSON | Ann | F | 31 | Wife | English | |
2161 | ROSS | Elizabeth | F | 28 | D. Servt | Irish | |
2172 | ROSS | David | M | 23 | F. Lab | Irish | |
2110 | RYAN | Thomas | M | 26 | Lab | Irish | |
2211 | RYAN | Margaret | F | 20 | Servt | Irish | |
2212 | RYAN | James | M | 21 | Lab | Irish | |
2213 | RYAN | Michael | M | 25 | Lab | Irish | |
2215 | RYAN | Thomas | M | 22 | Lab | Irish | |
2216 | RYAN | Bridget | F | 23 | D. Serv | Irish | |
2162 | RYLATT | George | M | 20 | Gardener | English | |
2064 | SCOTT | Elizabeth | F | 23 | Spinster | Scotch | Free |
1299 | SHANNON | Thomas | M | 32 | Lab | Irish | 141 |
2145 | SHANNON | Phillip | M | 25 | F. Lab | Irish | |
1991 | SHARPE | Henry | M | 27 | F. Lab | Irish | Free |
1991 | SHARPE | Ann | F | 26 | Wife | Irish | Free |
2119 | SHERIDAN | Michael | M | 35 | F. Lab | Irish | |
2119 | SHERIDAN | Sarah | F | 30 | Wife | Irish | |
2119 | SHERIDAN | Mary A | F | 11 | Child | Irish | |
2119 | SHERIDAN | Thomas | M | 7 | Child | Irish | |
2119 | SHERIDAN | Sarah | F | 3 | Child | Irish | |
2119 | SHERIDAN | Michael | M | inf | Child | Irish | |
1351 | SHIELDS | Charles Henry | M | 26 | Farmer | English | 248 |
2099 | SHIELDS | Charles | M | 18 | F Lab | Irish | |
1290 | SHIVES | William | M | 20 | Lab | Scotch | 279 |
2043 | SIMMONS | Samuel | M | 22 | F. Lab | Irish | Free |
2217 | SMERDEN | Daniel | M | 24 | Carpenter | English | |
1356 | SMITH | Henry R | M | 45 | Lab | English | |
1357 | SMITH | Ann | F | 11 | Child | English | |
2078 | SMITH | H. R.? | M | 21 | F Lab | English | |
2103 | SMITH | William | M | 20 | F Lab | Scotch | |
2199 | SNAPE | Elizabeth | F | 20 | Servt | English | |
2193 | SPELLER | William | M | 22 | B. Smith | English | |
2203 | STARKEY | Robert | M | 23 | F. Lab | Irish | |
2203 | STARKEY | Ellen | F | 20 | Wife | Irish | |
2170 | STEPHENS | James | M | 30 | Miner | English | |
2100 | STIRLING | James | M | 19 | F Lab | Irish | |
1304 | STRACHAN | Mary Jane | F | 14 | Servant | English | 288 |
2187 | STUBBERFIELD | James | M | 40 | Carpenter | English | |
2187 | STUBBERFIELD | Jane | F | 37 | Wife | English | |
2187 | STUBBERFIELD | James | M | 13 | Lab | English | |
2187 | STUBBERFIELD | Edwin | M | 11 | Child | English | |
2187 | STUBBERFIELD | Eugenie | F | 7 | Child | English | |
2187 | STUBBERFIELD | Malcolm | M | 5 | Child | English | |
2187 | STUBBERFIELD | Florence | F | 3 | Child | English | |
2047 | SUGARS | Mary E | F | 26 | D. Servt | Irish | Free |
2243 | TAYLOR | Joseph | M | 24 | Gardener | English | |
