Move to: Pattemore Index Page
Pattemore in Merriott Censuses 1871, 1891 1901 & 1911
1871 1891 1901 1911
Back to: 1841, 1851 & 1861
YEAR | REF | ABODE | NAME, AGE (etc), OCCUPATION, WHERE BORN |
Census 1911:
Ref | No of Rooms | Abode | Persons |
---|---|---|---|
27 | 4 | Knapp | PATTEMORE Mathew Henry Head 38 M Weaver Sailcloth Factory Worker born Merriott PATTEMORE Anne Wife 40 Married 5 years no children; Ironer in Shirt Factory Worker born Crewkerne SOM |
36 | 3 | Lower Street | PATTEMORE Simeon Head 44 M Farm Labourer Worker born Merriott PATTEMORE Mary Elizabeth Wife 43 Married 20 years 4 children born alive 4 still living; born Merriott PATTEMORE Thomas Son 18 S Heckling Machine Sailcloth Factory Worker born Aberdare SOUTH WALES PATTEMORE William Son S 16 Sailcloth Factory Hand Worker born Aberdare SOUTH WALES PATTEMORE Bert Son 3 Not at School born Merriott PATTEMORE Albert Son 12 School born Aberdare SOUTH WALES |
62 | 4 | Lower Street | PATTEMORE William Head 67 M Farm Labourer Worker born Merriott PATTEMORE Emma Wife 54 Married 30 years 9 children born alive 7 still living; born Merriott PATTEMORE William Son 19 S Farm Labourer Worker born Merriott PATTEMORE Samuel Son 15 S Heckling Machine Sailcloth Works Worker born Merriott PATTEMORE Annie Dau 14 Worker born Merriott PATTEMORE Alice Dau 1 born Merriott |
68 | 4 | W Institute Lower Street | PATTEMORE Sarah Head 54 W 2 children born alive 0 still living; Twine Finisher Sailcloth Factory, born Merriott |
76 | 5 | Lower Street | PATTEMORE Joseph Head 56 M Carrier Own Account born Merriott PATTEMORE Harriet Wife 49 Married 30 years 5 children born alive 5 still living; Factory Hand Sail Cloth Works Worker born ? SOM PATTEMORE Ellen Dau 26 S Factory Hand Sail Cloth Works Worker born Merriott PATTEMORE Percy Son 18 born Merriott PATTEMORE Victor Son 13 born Merriott |
102 | 5 | Lower Street | WHITE Charles Head 41 M Flax Heckler Sailcloth Factory Worker born West Chinnock SOM WHITE Emma Wife 43 Married 13 years 1 child born alive 1 still living; Dressmaker on own Account at Home, born Merriott WHITE Arthur Son 15 Apprentice Tailor Worker born Merriott PATTEMORE Sarah Mother 64 W Laundress on Own Account at Home, born Petherton SOM |
105 | 7 | Lower Street | HAMLIN Jethro Samuel Head 30 M Joiner? and Farmer, working at home, born Norton SOM HAMLIN Ivy Wife 30 Married 5 years 2 children born alive 2 still living, born Merriott HAMLIN Wallace Lockwood Son 4 born Merriott HAMLIN Pansey Lovedale Dau 5w born Merriott PATTEMORE Prudence Aunt 49 S born Merriott |
136 | 7 | Kings Arms | PATTEMORE Samuel Head 54 M Farmer & Innkeeper, Employer born Merriott PATTEMORE Emma Wife 52 Married 33 years 12 children born alive 11 still living; born Merriott PATTEMORE May Dau 23 S Card Feeder Canvas Manufacturer Worker born Combe St Nicholas SOM PATTEMORE Richard Son 21 S Working on Farm born Merriott PATTEMORE Beatrice Dau 17 S Dairy Work born Merriott PATTEMORE Winifred Dau 15 S born Merriott PATTEMORE Cecil Son 11 Born Merriott |
147 | 4 | Bakehouse Corner | PATTEMORE Bert Head 26 M Carpenter & Wheelwright on Own Account At Home born Merriott PATTEMORE EB (Eveline Bertha) Wife 26 Married 4 years 2 children 2 still living; Grocery Shopkeeper born Merriott PATTEMORE EWM (Evelyn Winifred M) Dau 3 born Merriott PATTEMORE AJ (Albert John) Son 11m born Merriott |
152 | 5 | Higher Street | MITCHELL Benjamin Head 46 Baker & Farmer Employer born Merriott MITCHELL Lucy-Ann Wife 48 Married 17 years 5 children born alive No other child detail; born Chiselborough SOM PATTEMORE Reginald G Son 24 S Assisting in the Business Worker born Cudworth SOM PATTEMORE Phillys A Dau 21 S Assisting in the Business Worker born Merriott MITCHELL Francis John Son 16 S Gardener Worker born Merriott MITCHELL Joseph NH Son 14 S Mechanic Apprentice Iron Foundry Worker born Merriott |
157 | 5 | Higher Street | PATTEMORE Benjamin Head 60 M Farmer on Own Account Employer born Merriott PATTEMORE Mary Susan Wife 56 Married 35 years 8 children born alive 6 still living; born Merriott PATTEMORE Arthur Son 35 S Helping on Farm, Worker born Merriott PATTEMORE Richard Son 30 S Helping on Farm, Worker born Merriott PATTEMORE Lily Dau 19 S Dairy Work At Home born Merriott PATTEMORE Eva Dau 17 S Dressmaker Worker at Crewkerne, born Merriott |
163 | 3 | Higher Street | PATTEMORE Richard Head 62 M Small Farmer on Own Account, At Home, born Merriott PATTEMORE Rebecca Wife 59 Married 38 years 8 children born alive 6 still living, born Merriott PATTEMORE Richard Son 31 S Yarn Bleacher Sailcloth Works born Merriott PATTEMORE Susanna Dau 27 S born Merriott PATTEMORE Walter John Son 24 S Yarn Bleacher Sailcloth Works born Merriott PATTEMORE Beatrice Dau 21 S Packer Shirt Factory Worker born Merriott |
171 | 4 | Higher Street | PATTEMORE Matthew Head 76 W Nurseryman born Merriott |
174 | 2 | Boozer Pit | PATTEMORE Frank Head 48 S Farm Labourer born Merriott |
210 | 5 | Church Street | PATTEMORE Edward Head 52 M Shepherd Worker born Merriott PATTEMORE Mary Jane Wife 49 Married 32 years 11 children born alive 11 still living; born Merriott PATTEMORE Mabel Bertha Dau 26 S Machinist Shirt Manufacturer Worker born Merriott PATTEMORE Herbert Stanley Son 24 S Baker General, Worker born Merriott PATTEMORE Eleanor Maud Dau 21 S Machinist Shirt Manufacturer Worker At Home born Merriot PATTEMORE Edward William Son 16 S Machine Hackler Tail Mill Worker born Merriott PATTEMORE Beatrice Alice Dau 10 School born Merriott PATTEMORE Linda Ellen Dau 8 School born Merriott PATTEMORE Arthur Reginald Son 5 School born Merriott DAW Ann Lodger 54 S born Merriott PATTEMORE Thomas Henry Son 13 S Letter Boy Tail Mills born Merriott |
215 | 4 | Church Street | PATTEMORE Edward Head 50 M Farm Labourer Worker born Merriott PATTEMORE Sarah Wife 46 Married 28 years 10 children born alive 10 still living; born Bexley Heath KENT PATTEMORE Amy Dau 19 S Factory Hand Sailcloth Factory Worker born Merriott PATTEMORE Beatrice Dau 16 S General Servant Worker born Merriott PATTEMORE Lilian Dau 14 Factory Hand Sailcloth Factory Worker born Merriott PATTEMORE Henery Son 11 born Merriott PATTEMORE Alice Dau 10 born Merriott PATTEMORE John Son 8 born Merriott |
247 | 4 | Broadway | PATTEMORE Bessie Head 37 W 5 children born alive 4 still living Shirt Maker Shirt Works Worker born Merriott PATTEMORE William Son 14 Apprentice Grocery Worker born Merriott PATTEMORE Lily Dau 12 born Merriott PATTEMORE Minnie Dau 9 born Merriott PATTEMORE James Son 7 born Merriott |
267 | 6 | Beadon Lane | PATTEMORE Francis Head 49 M Market Gardener Farmer Employer At Home born Merriott PATTEMORE Chrissie Wife 47 Married 20 years 0 children; born Merriott MITCHELL May Niece 14 born Merriott |
215 | 4 | Wadswick Box, WILTSHIRE | CHANT Frank Head 30 M Cowman on Farm Worker born Yeovil SOM CHANT Lily Wife 28 Married 2 years 1 child born alive 1 still living; born Merriott [nee PATTEMORE] CHANT Arthur Son 1 born Devizes WILTSHIRE |
Pembroke Dock PEMBROKESHIRE 2nd Battalion The Welch Regiment | Listed among 20 other Soldiers: PATTEMORE, Frank Private 21 S born Merriott |
||
11 | 6 | No 4 Belgrave Road, St Sampsons, GUERNSEY | PADIMORE Charles William Head 37 M Gardener Fruit Growing Worker born St Peter Port GUERNSEY; father born St Peter Port GUERNSEY PADIMORE Florence Mabel Wife 32 Married 6 years 1 child born alive 1 still living; born St Sampsons GUERNSEY; father born Upline DEVON PADIMORE Mabel Dau 5 born St Sampsons GUERNSEY, father born St Peter Port GUERNSEY GODDARD Mrs 83 W Boarder Private Means born Bath, resident Bath, father born Bath, ENGLAND |
77 | 3 | Blakley Wombourne Wolverhampton STAFFORDSHIRE | PATTIMORE Charles Head 81 M Shopkeeper Grocer on Own Account born Merriott PATTIMORE Ann Wife 62 Married 25 years 0 children; born Wombourne STAFFORDSHIRE JOHNSON Daisy Niece 15 S Assistant in Grocery Shop; born Wombourne STAFFORDSHIRE |
100 | 4 | 67 Upper Church Path, Landport, Portsmouth HAMPSHIRE | OXENBURY Charles Head 58 M Baker & Pastrycook, Employer, Working at Home; born Chideoak DORSET OXENBURY Sarah Wife 59 Married 31 years 6 children born alive 6 still living; Assisting in the Business; born Merriott [nee PATTEMORE] OXENBURY Ellen Sarah Dau 21 S Assisting in the business, Worker born Portsmouth HAMPSHIRE |
9 | 7 | 103 Bishopsgate LONDON CITY | PATTIMORE William aged 22 S, Barman Worker, Servant living in home of William Mott, Licensed Victualler; born Merriott |
247 | 5 | 35 George Road, New Malden Kingston SURREY | PATTEMORE James Head 32 M Builder's Labourer Worker born Merriott PATTEMORE Emma Wife 40 Married 11 years 3 children born alive 3 still living; born Marylebone LONDON PATTEMORE Ernest WJ Son 10 School born West London MIDDLESEX PATTEMORE Elsie MC Dau 8 born Church End London MIDDLESEX PATTEMORE Hettie Louisa Dau 5 born West London MIDDLESEX |
Move to the Pattemore page you are interested in: